FASHION DESIGNING
FOUNDATION DIPLOMA
The Fashion Design programme equips students with artistic and technical skills that enable them to combat the challenges and cultivate their own innovative vision in the field of fashion. The students are exposed to conscious and hands-on experience aiding them to enhance their fashion, creative and methodological skills. Diversified courses such as draping, machine sewing, pattern making and illustration facilitate students to turn their idea into quality garments. At IBI School of Fashion students not only cultivate themselves as designers but they transform themselves into creative professionals competing with heads held high in the dynamic fashion industry.
Foundation Diploma Details | |||
|---|---|---|---|
Year | 1 year | ||
Semesters | 2 semesters (Min.) | ||
Entry Requirement | Matriculation / O-Level or equivalent | ||
Programe Outline
S.NO | Course Code | Course Title | Cr. Hrs |
1 | FAD111 | Introduction to Fashion | 3 |
2 | FAD112 | Basic Drawing | 3 |
3 | FAD113 | Principles & Elements of Design | 3 |
4 | HUM111 | University Core 1 (Functional English) | 3 |
5 | CSC111 | University Core 2 (Introduction to Computer Science) | 3 |
6 | HUM112 | University Core 3 (Personal Development) | 3 |
| |||
| S.NO | Course Code | Course Title | Cr. Hrs |
| 7 | FAD121 | Basic Illustration (Life Drawing) | 3 |
| 8 | FAD122 | Machine Sewing I | 3 |
| 9 | FAD123 | Pattern Making I | 3 |
| 10 | HUM121 | University Core 4 (Academic English) | 3 |
| 11 | HUM122 | University Core 5 (Pakistan Studies/Islamiyat) | 3 |
| 12 | HUM123 | University Core 6 (Philosophy) | 3 |
ADVANCED DIPLOMA
The Fashion Design programme equips students with artistic and technical skills that enable them to combat the challenges and cultivate their own innovative vision in the field of fashion. The students are exposed to conscious and hands-on experience aiding them to enhance their fashion, creative and methodological skills. Diversified courses such as draping, machine sewing, pattern making and illustration facilitate students to turn their idea into quality garments. At IBI School of Fashion designing students not only cultivate themselves as designers but they transform themselves into creative professionals competing with heads held high in the dynamic fashion industry.
| Advanced Diploma Details | |||
|---|---|---|---|
| Years | 2 years | ||
| Semesters | 4 Semesters (Min.) | ||
| Entry Requirement | Matriculation / O-Level or equivalent | ||
Programe Outline
S.NO | Course Code | Course Title | Cr. Hrs |
1 | FAD111 | Introduction to Fashion | 3 |
2 | FAD112 | Basic Drawing | 3 |
3 | FAD113 | Principles & Elements of Design | 3 |
4 | HUM111 | University Core 1 (Functional English) | 3 |
5 | CSC111 | University Core 2 (Introduction to Computer Science) | 3 |
6 | HUM112 | University Core 3 (Personal Development) | 3 |
| |||
| S.NO | Course Code | Course Title | Cr. Hrs |
| 7 | FAD121 | Basic Illustration (Life Drawing) | 3 |
| 8 | FAD122 | Machine Sewing I | 3 |
| 9 | FAD123 | Pattern Making I | 3 |
| 10 | HUM121 | University Core 4 (Academic English) | 3 |
| 11 | HUM122 | University Core 5 (Pakistan Studies/Islamiyat) | 3 |
| 12 | HUM123 | University Core 6 (Philosophy) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 13 | FAD121 | Fashion Illustration I | 3 |
| 14 | FAD232 | Draping I | 3 |
| 15 | ELECTIVE 1 | 3 | |
| 16 | HUM231 | University Core 7 (Communication Skills) | 3 |
| 17 | HUM232 | University Core 8 (Ethics and Social Responsibility) | 3 |
| 18 | SSC231 | University Core 9 (World History) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 19 | FAD241 | Fashion Illustration II | 3 |
| 20 | FAD242 | Pattern Making II | 3 |
| 21 | FAD243 | Machine Sewing II | 3 |
| 22 | CO 1 | 3 | |
| 23 | SSC241 | University Core 10 (Critical Thinking) | 3 |
| 24 | HUM241 | University Core 11 (World Literature) | 3 |
| 25 | BUS361 | University Core 12 (Introduction to Entrepreneurship) | 3 |
BFD (HONS)
The Fashion Design programme equips students with artistic and technical skills that enable them to combat the challenges and cultivate their own innovative vision in the field of fashion. The students are exposed to conscious and hands-on experience aiding them to enhance their fashion, creative and methodological skills. Diversified courses such as draping, machine sewing, pattern making and illustration facilitate students to turn their idea into quality garments. IBI School of Fashion Designing students not only cultivate themselves as designers but they transform themselves into creative professionals competing with heads held high in the dynamic fashion industry.
| Bachelor’s (Hons) Details | |||
|---|---|---|---|
| Years | 4 years | ||
| Semesters | 8 Semesters | ||
| Entry Requirement | Intermediate / A-Level or equivalent | ||
Programe Outline
| S.NO | Course Code | Course Title | Cr. Hrs |
| 1 | FAD111 | Introduction to Fashion | 3 |
| 2 | FAD112 | Basic Drawing | 3 |
| 3 | FAD113 | Principles & Elements of Design | 3 |
| 4 | HUM111 | University Core 1 (Functional English) | 3 |
| 5 | CSC111 | University Core 2 (Introduction to Computer Science) | 3 |
| 6 | HUM112 | University Core 3 (Personal Development) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 7 | FAD121 | Basic Illustration (Life Drawing) | 3 |
| 8 | FAD122 | Machine Sewing I | 3 |
| 9 | FAD123 | Pattern Making I | 3 |
| 10 | HUM121 | University Core 4 (Academic English) | 3 |
| 11 | HUM122 | University Core 5 (Pakistan Studies/Islamiyat) | 3 |
| 12 | HUM123 | University Core 6 (Philosophy) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 13 | FAD231 | Fashion Illustration I | 3 |
| 14 | FAD232 | Draping I | 3 |
| 15 | ELECTIVE 1 | 3 | |
| 16 | HUM231 | University Core 7 (Communication Skills) | 3 |
| 17 | HUM232 | University Core 8 (Ethics and Social Responsibility) | 3 |
| 18 | SSC231 | University Core 9 (World History) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 19 | FAD241 | Fashion Illustration II | 3 |
| 20 | FAD242 | Pattern Making II | 3 |
| 21 | FAD243 | Machine Sewing II | 3 |
| 22 | CO 1 | 3 | |
| 23 | SSC241 | University Core 10 (Critical Thinking) | 3 |
| 24 | HUM241 | University Core 11 (World Literature) | 3 |
| 25 | BUS361 | University Core 12 (Introduction to Entrepreneurship) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 26 | FAD351 | Fashion Illustration IIII | 3 |
| 27 | FAD352 | Pattern Making III | 3 |
| 28 | FAD353 | Machine Sewing III | 3 |
| 29 | FAD354 | Draping II | 3 |
| 30 | CO 2 | 3 | |
| 31 | CO 3 | 3 | |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 32 | FAD361 | Pattern Making IV | 3 |
| 33 | FAD362 | Machine Sewing IV | 3 |
| 34 | FAD363 | Fashion Illustration IV | 3 |
| 35 | FAD364 | Draping III | 3 |
| 36 | FAD365 | Internship | 0 |
| 37 | CO 4 | 3 | |
| 38 | CO 5 | 3 | |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 39 | FAD471 | Collection I | 3 |
| 40 | ELECTIVE 2 | 3 | |
| 41 | CO 6 | 3 | |
| 42 | CO 7 | 3 | |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 43 | FAD481 | Collection II | 6 |
| 44 | ELECTIVE 3 | 3 | |
| 45 | CO 8 | 3 | |
Textile Design
FOUNDATION DIPLOMA
The curriculum of the programme is premeditated to evolve thought process and creativity in the field of textile. At IBI School of Fashion Design, Textile Design department provides a professional, multi-disciplined, career ready education balanced by a comprehensive design education and a global perspective. Students are exposed to new artistic and technological possibilities for all types of surfaces and fabrics. It is an infusion of knowledge and methodology which empowers students with imagination and competence to be individual entrepreneurs and to have the ability to perform in any segment of the textile industry.
| Foundation Diploma Details | |||
|---|---|---|---|
| Years | 1 year | ||
| Semesters | 2 semesters (Min.) | ||
| Entry Requirement | Matriculation / O-Level or equivalent | ||
Programe Outline
| S.NO | Course Code | Course Title | Cr. Hrs |
| 1 | FAD111 | Introduction to Textile | 3 |
| 2 | FAD112 | Basic Drawing | 3 |
| 3 | FAD113 | Principles & Elements of Design | 3 |
| 4 | HUM111 | University Core 1 (Functional English) | 3 |
| 5 | CSC111 | University Core 2 (Introduction to Computer Science) | 3 |
| 6 | HUM112 | University Core 3 (Personal Development) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 7 | TED121 | Print Design 1 | 3 |
| 8 | TED122 | Basic Drafting | 3 |
| 9 | TTM-321 | Textile Manufacturing | 3 |
| 10 | HUM121 | University Core 4 (Academic English) | 3 |
| 11 | HUM122 | University Core 5 (Pakistan Studies/Islamiyat) | 3 |
| 12 | HUM123 | University Core 6 (Philosophy) | 3 |
ADVANCED DIPLOMA
The curriculum of the programme is premeditated to evolve thought process and creativity in the field of textile. At IBI School of Fashion , Textile Design department provides a professional, multi-disciplined, career ready education balanced by a comprehensive design education and a global perspective. Students are exposed to new artistic and technological possibilities for all types of surfaces and fabrics. It is an infusion of knowledge and methodology which empowers students with imagination and competence to be individual entrepreneurs and to have the ability to perform in any segment of the textile industry.
| Advanced Diploma Details | |||
|---|---|---|---|
| Years | 2 years | ||
| Semesters | 4 Semesters (Min.) | ||
| Entry Requirement | Matriculation / O-Level or equivalent | ||
Programe Outline
| S.NO | Course Code | Course Title | Cr. Hrs |
| 1 | FAD111 | Introduction to Textile | 3 |
| 2 | FAD112 | Basic Drawing | 3 |
| 3 | FAD113 | Principles & Elements of Design | 3 |
| 4 | HUM111 | University Core 1 (Functional English) | 3 |
| 5 | CSC111 | University Core 2 (Introduction to Computer Science) | 3 |
| 6 | HUM112 | University Core 3 (Personal Development) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 7 | TED121 | Print Design 1 | 3 |
| 8 | TED122 | Basic Drafting | 3 |
| 9 | TTM-321 | Textile Manufacturing | 3 |
| 10 | HUM121 | University Core 4 (Academic English) | 3 |
| 11 | HUM122 | University Core 5 (Pakistan Studies/Islamiyat) | 3 |
| 12 | HUM123 | University Core 6 (Philosophy) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 13 | TED231 | Woven Design | 3 |
| 14 | TED242 | Print Design 2 | 3 |
| 15 | ELECTIVE 1 | 3 | |
| 16 | HUM231 | University Core 7 (Communication Skills) | 3 |
| 17 | HUM232 | University Core 8 (Ethics and Social Responsibility) | 3 |
| 18 | SSC231 | University Core 9 (World History) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 19 | TED241 | Virtual Design 1 | 3 |
| 20 | TED232 | Survey of Textile 1 | 3 |
| 21 | TED243 | History of Textiles | 3 |
| 22 | CO 1 | 3 | |
| 23 | SSC241 | University Core 10 (Critical Thinking) | 3 |
| 24 | HUM241 | University Core 11 (World Literature) | 3 |
| 25 | BUS361 | University Core 12 (Introduction to Entrepreneurship) | 3 |
BTD (HONS)
The curriculum of the programme is premeditated to evolve thought process and creativity in the field of textile. At IBI School of Fashion Design, Textile Design department provides a professional, multi-disciplined, career ready education balanced by a comprehensive design education and a global perspective. Students are exposed to new artistic and technological possibilities for all types of surfaces and fabrics. It is an infusion of knowledge and methodology which empowers students with imagination and competence to be individual entrepreneurs and to have the ability to perform in any segment of the textile industry.
| Bachelor’s (Hons) Details | |||
|---|---|---|---|
| Years | 4 years | ||
| Semesters | 8 Semesters | ||
| Entry Requirement | Intermediate / A-Level or equivalent | ||
Programe Outline
| S.NO | Course Code | Course Title | Cr. Hrs |
| 1 | TED111 | Introduction to Textile | 3 |
| 2 | TED112 | Basic Drawing | 3 |
| 3 | TED113 | Principles & Elements of Design | 3 |
| 4 | HUM111 | University Core 1 (Functional English) | 3 |
| 5 | CSC111 | University Core 2 (Introduction to Computer Science) | 3 |
| 6 | HUM112 | University Core 3 (Personal Development) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 7 | TED121 | Print Design 1 | 3 |
| 8 | TED122 | Basic Drafting | 3 |
| 9 | TED321 | Textile Manufacturing | 3 |
| 10 | HUM121 | University Core 4 (Academic English) | 3 |
| 11 | HUM122 | University Core 5 (Pakistan Studies/Islamiyat) | 3 |
| 12 | HUM123 | University Core 6 (Philosophy & Critical Thinking) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 13 | TED231 | Woven Design | 3 |
| 14 | TED242 | Print Design 2 | 3 |
| 15 | ELECTIVE 1 (Material & Process-1-Textile) | 3 | |
| 16 | HUM231 | University Core 7 (Communication Skills) | 3 |
| 17 | HUM232 | University Core 8 (Ethics and Social Responsibility) | 3 |
| 18 | SSC231 | University Core 9 (World History) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 19 | TED241 | Virtual Design 1 | 3 |
| 20 | TED232 | Survey of Textile 1 | 3 |
| 21 | TED243 | History of Textiles | 3 |
| 22 | CO 1 | 3 | |
| 23 | SSC241 | University Core 10 (Critical Thinking) | 3 |
| 24 | HUM241 | University Core 11 (World Literature) | 3 |
| 25 | BUS361 | University Core 12 (Introduction to Entrepreneurship) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 26 | TED351 | Survey of Textile 2 | 3 |
| 27 | TED352 | Weave Project 1 | 3 |
| 28 | TED353 | Print Project 1 | 3 |
| 29 | ELECTIVE 2 | 3 | |
| 30 | CO 2 | 3 | |
| 31 | CO 3 | 3 | |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 32 | TED361 | Survey of Textile 3 | 3 |
| 33 | TED362 | Print Project 2 | 3 |
| 34 | TED363 | Weave Project 2 | 3 |
| 35 | TED364 | Virtual Design 2 | 3 |
| 36 | TED365 | Internship | 0 |
| 37 | CO 4 | 3 | |
| 38 | CO 5 | 3 | |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 39 | TED471 | Design Collection I | 3 |
| 40 | ELECTIVE 3 | 3 | |
| 41 | CO 6 | 3 | |
| 42 | CO 7 | 3 | |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 39 | TED481 | Design Collection II | 6 |
| 40 | ELECTIVE 4 | 3 | |
| 41 | CO 8 | 3 | |
Fashion Marketing & Merchandising
FOUNDATION DIPLOMA
Fashion constitutes a multi-billion dollar industry and spans out across the four corners of the globe. If you are business-savvy and have a creative mind, the Fashion Merchandising Programme will take your talent to the next level. From the local to the international arena, fashion merchandisers work for apparel retailers or wholesalers to develop, analyse and implement effective fashion marketing strategies. Graduates of this program not only buy, sell and promote products but also grasp the fundamentals of the industry, manipulate current computer software applications used in the field and produce professional visual displays.
| Foundatin Diploma Details | |||
|---|---|---|---|
| Years | 1 year | ||
| Semesters | 2 semesters (Min.) | ||
| Entry Requirement | Matriculation / O-Level or equivalent | ||
Programe Outline
| S.NO | Course Code | Course Title | Cr. Hrs |
| 1 | FAD111 | Introduction to Fashion | 3 |
| 2 | FAD112 | Basic Drawing | 3 |
| 3 | FMM113 | Introduction to Textile | 3 |
| 4 | HUM111 | University Core 1 (Functional English) | 3 |
| 5 | CSC111 | University Core 2 (Introduction to Computer Science) | 3 |
| 6 | HUM112 | University Core 3 (Personal Development) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 7 | FAD121 | Basic Illustration (Life Drawing) | 3 |
| 8 | FMM122 | Principles of Marketing & Merchandising | 3 |
| 9 | FMM123 | Elements of Business | 3 |
| 10 | HUM121 | University Core 4 (Academic English) | 3 |
| 11 | HUM122 | University Core 5 (Pakistan Studies/Islamiyat) | 3 |
| 12 | HUM123 | University Core 6 (Philosophy) | 3 |
ADVANCED DIPLOMA
Fashion constitutes a multi-billion dollar industry and spans out across the four corners of the globe. If you are business-savvy and have a creative mind, the Fashion Merchandising Programme will take your talent to the next level. From the local to the international arena, fashion merchandisers work for apparel retailers or wholesalers to develop, analyse and implement effective fashion marketing strategies. Graduates of this program not only buy, sell and promote products but also grasp the fundamentals of the industry, manipulate current computer software applications used in the field and produce professional visual displays.
| Advanced Diploma Details | |||
|---|---|---|---|
| Years | 2 years | ||
| Semesters | 4 Semesters (Min.) | ||
| Entry Requirement | Matriculation / O-Level or equivalent | ||
Programe Outline
| S.NO | Course Code | Course Title | Cr. Hrs |
| 1 | FAD111 | Introduction to Fashion | 3 |
| 2 | FAD112 | Basic Drawing | 3 |
| 3 | FMM113 | Introduction to Textile | 3 |
| 4 | HUM111 | University Core 1 (Functional English) | 3 |
| 5 | CSC111 | University Core 2 (Introduction to Computer Science) | 3 |
| 6 | HUM112 | University Core 3 (Personal Development) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 7 | FAD121 | Basic Illustration (Life Drawing) | 3 |
| 8 | FMM122 | Principles of Marketing & Merchandising | 3 |
| 9 | FMM123 | Elements of Business | 3 |
| 10 | HUM121 | University Core 4 (Academic English) | 3 |
| 11 | HUM122 | University Core 5 (Pakistan Studies/Islamiyat) | 3 |
| 12 | HUM123 | University Core 6 (Philosophy) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 13 | FMM231 | Retail Buying | 3 |
| 14 | FMM232 | Business Economics | 3 |
| 15 | Marketing Management | 3 | |
| 16 | HUM231 | University Core 7 (Communication Skills) | 3 |
| 17 | HUM232 | University Core 8 (Ethics and Social Responsibility) | 3 |
| 18 | SSC231 | University Core 9 (World History) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 19 | FMM241 | Virtual Design I | 3 |
| 20 | FAD242 | Accounting for Managers | 3 |
| 21 | FAD243 | Digital Marketing | 3 |
| 22 | CO 1 | 3 | |
| 23 | SSC241 | University Core 10 (Critical Thinking) | 3 |
| 24 | HUM241 | University Core 11 (World Literature) | 3 |
| 25 | BUS361 | University Core 12 (Introduction to Entrepreneurship) | 3 |
BS FMM (HONS)
Programe Outline
| S.NO | Course Code | Course Title | Cr. Hrs |
| 1 | FMM111 | Introduction to Fashion | 3 |
| 2 | FMM112 | Basic Drawing | 3 |
| 3 | FMM113 | Introduction to Textile | 3 |
| 4 | HUM111 | University Core 1 (Functional English) | 3 |
| 5 | CSC111 | University Core 2 (Introduction to Computer Science) | 3 |
| 6 | HUM112 | University Core 3 (Personal Development) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 7 | FMM121 | Basic Illustration (Life Drawing) | 3 |
| 8 | FMM122 | Principles of Marketing & Merchandising | 3 |
| 9 | FMM123 | Elements of Business | 3 |
| 10 | HUM121 | University Core 4 (Academic English) | 3 |
| 11 | HUM122 | University Core 5 (Pakistan Studies/Islamiyat) | 3 |
| 12 | HUM123 | University Core 6 (Philosophy) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 13 | FMM231 | Retail Buying | 3 |
| 14 | FMM232 | Business Economics | 3 |
| 15 | Marketing Management | 3 | |
| 16 | HUM231 | University Core 7 (Communication Skills) | 3 |
| 17 | HUM232 | University Core 8 (Ethics and Social Responsibility) | 3 |
| 18 | SSC231 | University Core 9 (World History) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 19 | FMM241 | Virtual Design I | 3 |
| 20 | FMM242 | Accounting for Managers | 3 |
| 21 | FMM243 | Digital Marketing | 3 |
| 22 | CO 1 | 3 | |
| 23 | SSC241 | University Core 10 (Critical Thinking) | 3 |
| 24 | HUM241 | University Core 11 (World Literature) | 3 |
| 25 | BUS361 | University Core 12 (Introduction to Entrepreneurship) | 3 |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 26 | FMM351 | Human Resource Management | 3 |
| 27 | FMM352 | Consumer Behavior | 3 |
| 28 | FMM353 | Business Law | 3 |
| 29 | FMM354 | ELECTIVE 1 | 3 |
| 30 | CO 2 | 3 | |
| 31 | CO 3 | 3 | |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 32 | FMM361 | Retail Merchandising | 3 |
| 33 | FMM362 | Organizational Behavior | 3 |
| 34 | FMM363 | Fashion Forecast | 3 |
| 35 | ELECTIVE 2 | 3 | |
| 36 | FMM365 | Internship | 0 |
| 37 | CO 4 | 3 | |
| 38 | CO 5 | 3 | |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 39 | FMM471 | Collection Process I | 3 |
| 40 | ELECTIVE 3 | 3 | |
| 41 | CO 6 | 3 | |
| 42 | CO 7 | 3 | |
| S.NO | Course Code | Course Title | Cr. Hrs |
| 39 | FMM481 | Collection II | 6 |
| 40 | ELECTIVE 4 | 3 | |
| 41 | CO 8 | 3 | |
SIX MONTHS DIPLOMA
Interior design course is designed for those considering a career in Interior Design and is intended to give an overview of the work of a professional designer. During the week you will develop your design skills and gain an insight into the work of an interior designer and an understanding of the skills required for a career in this exciting industry.
FAST FACTS
Duration 6 Months
Eligibility Matriculate or equivalent
Class Timings 2:00 pm to 5:00 pm (2 days a week)
Qualification Diploma
- CONCEPTUAL DEVELOPMENT
- Fundamentals of Design, Color Theory & Schemes
- Mood Boards, Interior Styles and Trends
- SKILL TRAINING
- Planning & Scaling, Furniture Layout, Lighting
- Drafting, Rendering & Perspectives
- VISUALIZATION
- AutoCAD & Sketch Up
- PROFESSIONAL TRAINING
- Market Survey, Budgeting & Client Dealing
Drawing & Painting
Discover how to make drawings and paintings which reveal something about you and the world you inhabit. Our Drawing and Painting course involve new ways of looking, learning, practicing techniques, exploring ideas and instilling expression.
Students are introduced to a variety of techniques and ideas, exposed to several art-historical and contemporary Drawing & Painting practices, and challenged to develop a studio process that involves both formal and conceptual impact.
Drawing & Painting classes are interdisciplinary in that they allow, if not emphasize the use of multiple materials and/or techniques in the production of a successful art piece or body of work. Students come away with a strong studio skill base, an engaged conceptual framework, and an ability to take part in the exciting discourse of contemporary Drawing and Painting.
Course Content
Drawing
- Perspectives
- Still Life (Geometric & Organic objects)
- Light & Tone
- Movement & Light
- Materials & Surfaces
- Composition
- Measurement & Proportion
Painting
- Preparation of Canvas/Paper
- Color
- Still Life
- Nature Study
- Reproduction of Masters
- Outdoor Study
- Landscape
Drawing & Painting
Discover how to make drawings and paintings which reveal something about you and the world you inhabit. Our Drawing and Painting course involve new ways of looking, learning, practicing techniques, exploring ideas and instilling expression.
Students are introduced to a variety of techniques and ideas, exposed to several art-historical and contemporary Drawing & Painting practices, and challenged to develop a studio process that involves both formal and conceptual impact.
Drawing & Painting classes are interdisciplinary in that they allow, if not emphasize the use of multiple materials and/or techniques in the production of a successful art piece or body of work. Students come away with a strong studio skill base, an engaged conceptual framework, and an ability to take part in the exciting discourse of contemporary Drawing and Painting.
Instructor
FAST FACTS
Duration: 6 months
Eligibility: Matriculate or equivalent
Class Timings: 2:00 pm to 5:00 pm (3-4 days a week)
Qualification: Diploma
FEES
Registration Fee: PKR 12,000
Monthly Tuition Fee: PKR 8,000
Photography
This photography course is for those considering a career in photography and also for those who intend to learn photography as a hobby. It will enable you to learn and handle camera professionally. During the course you will develop your camera handling skills and gain an insight into the work of a professional photographer and an understanding of the skills required for a career in this exciting industry.
FAST FACTS
Duration: 6 months
Eligibility: Matriculate or equivalent
Class Timings: 2:00 pm to 5:00 pm (2 days a week)
Qualification: Diploma
FEES
Registration Fee: PKR 12,000
Monthly Tuition Fee: PKR 8,000
Short Film
This course will provide the grounding you need to transform your initial concept into a gripping factual film. From concept to storyboard and script your short film as a group with the support of your tutor, you will move to shoot and direct, before editing your film to take home with you at the end of the course. During the course you will develop film making skills and gain an insight into the work of a professional filmmaker and an understanding of the skills required for a career in this exciting industry.
FAST FACTS
Duration: 6 months
Eligibility: Matriculate or equivalent
Class Timings: 2:00 pm to 5:00 pm (2 days a week)
Qualification: Diploma
FEES
Registration Fee: PKR 12,000
Monthly Tuition Fee: PKR 10,000
Course Content
PRE-PRODUCTION
- Concept Development
- Story-Boarding
- Script Writing
PRODUCTION
- Camera Techniques and Movement
- Working with available Light
- Direction
- Sound Recording
- Framing and Composition
POST PRODUCTION
- Editing (Adobe Premiere Pro)
- Sound Design (diegetic and non-diegetic sound)
- Color grading
